Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
97119872 | FOOTPRINT | Registered | Nov-11-2021 | 040 Material treatment 042 (total 2) | FOOTPRINT INTERNATIONAL, LLC | 1 | 0.05 | |
F | 88404613 | FOOTPRINT | Registered | Apr-26-2019 | 040 Material treatment 042 (total 2) | FOOTPRINT INTERNATIONAL, LLC | 1 | 0.05 |
F | 98210106 | FOOTPRINT | Registered | Oct-04-2023 | 016 Paper goods and printed matter 021 (total 2) | FOOTPRINT INTERNATIONAL, LLC | 1 | 0.05 |
88496846 | No Name | Registered | Jul-01-2019 | 016 Paper goods and printed matter 021,040,042 (total 4) | FOOTPRINT INTERNATIONAL, LLC | 1 | 0.05 | |
88496731 | FOOTPRINT | Registered | Jul-01-2019 | 016 Paper goods and printed matter 040,042 (total 3) | FOOTPRINT INTERNATIONAL, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |