Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
F | 98260714 | FREEDOMCAR | Registered | Nov-08-2023 | 039 Transportation and storage | FREEDOM SERVICES, INC. | 1 | 0.05 |
85090320 | FREEDOMCAR | Registered | Jul-22-2010 | 039 Transportation and storage | FREEDOM SERVICES, INC. | 1 | 0.05 | |
75396538 | FREEDOM CAR, INC. | Dead | Nov-26-1997 | 039 Transportation and storage | FREEDOM SERVICES, INC. | 1 | 0 | |
76129981 | WE TRANSPORT YOU | Dead | Sep-18-2000 | 039 Transportation and storage | FREEDOM SERVICES, INC. | 1 | 0 | |
A | 77360857 | ANYBANK HSA | Dead | Dec-28-2007 | 036 Insurance and financial | FREEDOM SERVICES, INC. | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |