| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
F | 77983284 | FREELANCER | Registered | Mar-03-2010 | 009 Electrical and scientific apparatus 035,036,045 (total 4) | FREELANCER TECHNOLOGY PTY LIMITED | 1 | 0.05 |
| 77926363 | VWORKER | Registered | Feb-02-2010 | 035 Advertising and business | FREELANCER TECHNOLOGY PTY LIMITED | 1 | 0.05 | |
| 77949232 | No Name | Registered | Mar-03-2010 | 009 Electrical and scientific apparatus 035,036,038,042,045 (total 6) | FREELANCER TECHNOLOGY PTY LIMITED | 1 | 0.05 | |
F | 77949217 | FREELANCER | Registered | Mar-03-2010 | 035 Advertising and business 038,042 (total 3) | FREELANCER TECHNOLOGY PTY LIMITED | 1 | 0.05 |
F | 85978012 | FREEMARKET | Registered | Jul-30-2010 | 009 Electrical and scientific apparatus 035,036,038 (total 4) | FREELANCER TECHNOLOGY PTY LIMITED | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |