| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 86212795 | CLEAR SKY BEACHSIDE CAFE | Registered | Mar-06-2014 | 043 Hotels and restaurants | FRENCHY'S CORPORATE, INC. | 1 | 0.05 | |
| 86207625 | FRENCHY'S OFF THE HOOK | Registered | Feb-28-2014 | 035 Advertising and business | FRENCHY'S CORPORATE, INC. | 1 | 0.05 | |
| 86207573 | FRENCHY'S ROCKAWAY GRILL ON THE BEACH | Dead | Feb-28-2014 | 043 Hotels and restaurants | FRENCHY'S CORPORATE, INC. | 1 | 0 | |
| 86196496 | FRENCHY'S SALT WATER CAFE | Dead | Feb-18-2014 | 043 Hotels and restaurants | FRENCHY'S CORPORATE, INC. | 1 | 0 | |
| 86196307 | ORIGINAL FRENCHY'S CAFE | Dead | Feb-18-2014 | 043 Hotels and restaurants | FRENCHY'S CORPORATE, INC. | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |