Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
F | 76648720 | FRESH FARMACY | Dead | Oct-18-2005 | 044 Medical, beauty and agricultural | FRESH FARMACY, INC. | 1 | 0 |
F | 86402135 | FRESH FARMACY | Registered | Sep-22-2014 | 003 Cosmetics and cleaning products | FRESH FARMACY, INC. | 1 | 0.05 |
86402226 | No Name | Registered | Sep-22-2014 | 003 Cosmetics and cleaning products | FRESH FARMACY, INC. | 1 | 0.05 | |
87046489 | REHAB RX | Registered | May-23-2016 | 005 Pharmaceuticals | FRESH FARMACY, INC. | 1 | 0.05 | |
R | 87038369 | REHAB RX | Registered | May-16-2016 | 005 Pharmaceuticals | FRESH FARMACY, INC. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |