Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
S | 98448595 | SUBURBAN WHITETAIL SOLUTIONS | Pending | Mar-14-2024 | 041 Education and entertainment | CHRISTOPHER CHASE | 1 | 0.01 |
S | 98448596 | SUBURBAN WHITETAIL SOLUTIONS | Pending | Mar-14-2024 | 041 Education and entertainment | CHRISTOPHER CHASE | 1 | 0.01 |
S | 97828374 | SMASHBOROS | Dead | Mar-08-2023 | 041 Education and entertainment | CHRISTOPHER CHASE | 1 | 0 |
O | 90719346 | OKINAWA ISSHINRYU KARATE KOBUDO ASSOCIATION | Dead | May-18-2021 | 041 Education and entertainment | CHRISTOPHER CHASE | 1 | 0 |
S | 77474337 | SUGE WHITE | Dead | May-14-2008 | 009 Electrical and scientific apparatus | CHRISTOPHER CHASE | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |