| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 73711936 | BRAIN TUNE UP | Dead | Feb-18-1988 | 009 Electrical and scientific apparatus | FULTON ENTERPRISES | 0 | 0 | |
B | 76379298 | BIOFILM | Dead | Mar-07-2002 | 017 Rubber goods | Fulton Enterprises, Inc. | 0 | 0 |
B | 76438398 | BROOKLYN ICE CREAM | Dead | Aug-07-2002 | 030 Staple foods | Fulton Enterprises, LLC | 0 | 0 |
B | 76438397 | BROOKLYN ICE CREAM FACTORY | Registered | Aug-07-2002 | 042 Computer, scientific and legal | Fulton Enterprises, LLC | 0 | 0 |
B | 77685443 | BROOKLYN ICE CREAM FACTORY | Registered | Mar-06-2009 | 030 Staple foods 035 (total 2) | Fulton Enterprises, LLC | 0 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |