| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
Y | 86011803 | YOSPRALA | Registered | Jul-16-2013 | 005 Pharmaceuticals | GENUS LIFESCIENCES INC. | 1 | 0.05 |
G | 88753411 | GENUS LIFESCIENCES INC. | Registered | Jan-09-2020 | 005 Pharmaceuticals | GENUS LIFESCIENCES INC. | 1 | 0.05 |
F | 97099935 | FIDOQUEL | Registered | Oct-29-2021 | GENUS LIFESCIENCES INC. | 1 | 0.01 | |
T | 98458055 | TAVIST | Pending | Mar-20-2024 | 005 Pharmaceuticals | GENUS LIFESCIENCES INC. | 1 | 0.01 |
G | 87721585 | GOPRELTO | Registered | Dec-14-2017 | 005 Pharmaceuticals | NODEN PHARMA DESIGNATED ACTIVITY COMPANY | 0 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |