Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
85088435 | CREATE A TREAT | Registered | Jul-20-2010 | 030 Staple foods | GIVE AND GO PREPARED FOODS CORP. | 1 | 0 | |
86758445 | MASON ST. · BAKEHOUSE · | Registered | Sep-16-2015 | 029 Meats and processed foods 030 (total 2) | GIVE AND GO PREPARED FOODS CORP. | 1 | 0 | |
M | 86349672 | MASON ST. BAKEHOUSE | Registered | Jul-28-2014 | 029 Meats and processed foods 030 (total 2) | GIVE AND GO PREPARED FOODS CORP. | 1 | 0 |
86797342 | PRIME PASTRIES | Registered | Oct-23-2015 | 030 Staple foods | GIVE AND GO PREPARED FOODS CORP. | 1 | 0 | |
T | 97276453 | TWO-BITE BROWNIES | Registered | Feb-21-2022 | 004 Lubricants and fuels | GIVE AND GO PREPARED FOODS CORP. | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |