Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
C | 78569419 | CARAMEL MARVEL | Registered | Feb-17-2005 | 030 Staple foods | GLOBAL ORANGE, LLC | 1 | 0.05 |
T | 78782086 | TEDDY BEAR | Registered | Dec-29-2005 | 030 Staple foods | GLOBAL ORANGE, LLC | 1 | 0.05 |
78840881 | B BEANER'S COFFEE | Registered | Mar-20-2006 | 030 Staple foods 043 (total 2) | GLOBAL ORANGE, LLC | 1 | 0.05 | |
78805076 | B | Registered | Feb-02-2006 | 030 Staple foods 043 (total 2) | GLOBAL ORANGE, LLC | 1 | 0.05 | |
B | 77253489 | BIGGBY | Registered | Aug-13-2007 | 030 Staple foods 043 (total 2) | GLOBAL ORANGE, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |