Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
R | 78242700 | REEF | Registered | Apr-28-2003 | 029 Meats and processed foods | GOLDEN STAR WHOLESALE, INC. | 1 | 0.06 |
A | 78242855 | ALREEF | Registered | Apr-28-2003 | 029 Meats and processed foods | GOLDEN STAR WHOLESALE, INC. | 1 | 0.06 |
R | 88252121 | REEF | Registered | Jan-07-2019 | 029 Meats and processed foods 030,032 (total 3) | GOLDEN STAR WHOLESALE, INC. | 1 | 0.05 |
R | 85186043 | RED KITCHEN | Registered | Nov-29-2010 | 004 Lubricants and fuels 021 (total 2) | GOLDEN STAR WHOLESALE, INC. | 1 | 0.06 |
M | 85962749 | MOSUL | Registered | Jun-18-2013 | 029 Meats and processed foods | GOLDEN STAR WHOLESALE, INC. | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |