| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
W | 87283278 | WILD TONIC | Registered | Dec-28-2016 | 032 Light beverages 033 (total 2) | NEW DAY BOTTLING, INC. | 1 | 0.04 |
W | 86311301 | WILD TONIC | Registered | Jun-16-2014 | 005 Pharmaceuticals | NEW DAY BOTTLING, INC. | 1 | 0.04 |
W | 86685917 | WILD TONIC | Registered | Jul-07-2015 | 030 Staple foods | NEW DAY BOTTLING, INC. | 1 | 0.04 |
D | 86728631 | DRINK WILD | Registered | Aug-18-2015 | 030 Staple foods 033 (total 2) | NEW DAY BOTTLING, INC. | 1 | 0.04 |
L | 87079393 | LAVENDER LOVE | Registered | Jun-21-2016 | 030 Staple foods | NEW DAY BOTTLING, INC. | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |