| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 72066068 | SPEED SWEEP | Registered | Jan-19-1959 | 029 Meats and processed foods | GORDON BRUSH MFG. CO., INC. | 1 | 0.07 |
F | 72104174 | FLIP FLOP | Registered | Sep-09-1960 | 029 Meats and processed foods | GORDON BRUSH MFG. CO., INC. | 1 | 0.07 |
S | 73215882 | SPEEDY CORN | Registered | May-16-1979 | 021 Housewares and glass | GORDON BRUSH MFG. CO., INC. | 1 | 0.06 |
J | 85260310 | JUSTMAN BRUSH COMPANY | Registered | Mar-07-2011 | 021 Housewares and glass 040 (total 2) | GORDON BRUSH MFG. CO., INC. | 1 | 0.05 |
| 85550103 | FOOTMATE | Registered | Feb-22-2012 | 003 Cosmetics and cleaning products 021 (total 2) | GORDON BRUSH MFG. CO., INC. | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |