| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
C | 72346079 | CONTESSA | Registered | Dec-12-1969 | 046 | GRANDE CHEESE COMPANY | 0 | 0 |
| 73729692 | CONTESSA | Registered | May-20-1988 | 029 Meats and processed foods | GRANDE CHEESE COMPANY | 0 | 0 | |
G | 73049878 | GRANDE | Registered | Apr-18-1975 | 029 Meats and processed foods | GRANDE CHEESE COMPANY | 0 | 0 |
G | 73457642 | GRANDE | Registered | Dec-19-1983 | 029 Meats and processed foods | Grande Cheese Company | 0 | 0 |
G | 74322236 | GRANDE | Registered | Oct-14-1992 | 001 Chemicals 029 (total 2) | Grande Cheese Company | 0 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |