Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
A | 88291947 | ACTIV CAPITAL | Registered | Feb-06-2019 | 036 Insurance and financial | GREAT MILL ROCK LLC | 1 | 0.05 |
M | 98147080 | MILL ROCK | Pending | Aug-23-2023 | 016 Paper goods and printed matter | GREAT MILL ROCK LLC | 1 | 0.01 |
M | 90137214 | MILL ROCK | Dead | Aug-25-2020 | 016 Paper goods and printed matter | GREAT MILL ROCK LLC | 1 | 0 |
88601297 | MILL ROCK CAPITAL | Registered | Sep-01-2019 | 036 Insurance and financial | GREAT MILL ROCK LLC | 1 | 0.05 | |
M | 88601298 | MILL ROCK | Registered | Sep-01-2019 | 036 Insurance and financial | GREAT MILL ROCK LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |