Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
88125340 | GHC GREEK HOUSE CHEFS | Registered | Sep-20-2018 | 043 Hotels and restaurants | GREEK HOUSE CHEFS, INC. | 2 | 0.1 | |
G | 85502246 | GREEK HOUSE CHEFS | Dead | Dec-22-2011 | 043 Hotels and restaurants | GREEK HOUSE CHEFS, INC. | 2 | 0 |
G | 88305636 | GREEK HOUSE CHEFS | Registered | Feb-18-2019 | 043 Hotels and restaurants | GREEK HOUSE CHEFS, INC. | 2 | 0.1 |
85740521 | GREEK HOUSE CHEFS | Dead | Sep-27-2012 | 043 Hotels and restaurants | GREEK HOUSE CHEFS, INC. | 2 | 0 | |
87563465 | GREEK HOUSE CHEFS GHC REAL FOOD REAL CHEFS | Dead | Aug-10-2017 | 043 Hotels and restaurants | GREEK HOUSE CHEFS, INC. | 2 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |