| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 76712300 | No Name | Registered | Aug-28-2012 | 016 Paper goods and printed matter 025,030,043 (total 4) | GREGORYS COFFEE TRADE LLC | 1 | 0.05 | |
S | 76712952 | SEE COFFEE DIFFERENTLY | Registered | Nov-28-2012 | 016 Paper goods and printed matter 025,030,043 (total 4) | GREGORYS COFFEE TRADE LLC | 1 | 0.05 |
G | 76712953 | GREGORYS COFFEE | Registered | Nov-28-2012 | 025 Clothing 030,043 (total 3) | GREGORYS COFFEE TRADE LLC | 1 | 0.05 |
| 86861849 | No Name | Registered | Dec-30-2015 | 043 Hotels and restaurants | GREGORYS COFFEE TRADE LLC | 1 | 0.05 | |
| 87240807 | No Name | Registered | Nov-17-2016 | 043 Hotels and restaurants | GREGORYS COFFEE TRADE LLC | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |