| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
G | 90004276 | GROMA | Registered | Jun-16-2020 | 036 Insurance and financial 037 (total 2) | GROMA, LLC | 1 | 0.05 |
L | 90180266 | LIQUIDHOME | Registered | Sep-14-2020 | 036 Insurance and financial | GROMA, LLC | 1 | 0.05 |
B | 90798654 | BLOCKCHAIN POWERED REIT | Registered | Jun-28-2021 | 036 Insurance and financial | GROMA, LLC | 1 | 0.05 |
| 97342927 | No Name | Registered | Apr-01-2022 | 009 Electrical and scientific apparatus 036,037 (total 3) | GROMA, LLC | 1 | 0.05 | |
R | 97578099 | RENTERSMORTGAGE | Registered | Sep-04-2022 | 036 Insurance and financial | GROMA, LLC | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |