Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
G | 87642023 | GPRS | Registered | Oct-11-2017 | 037 Construction and repair | GROUND PENETRATING RADAR SYSTEMS, LLC | 1 | 0.05 |
87941632 | SUBSURFACE INVESTIGATION METHODOLOGY SIM | Registered | May-30-2018 | 037 Construction and repair | GROUND PENETRATING RADAR SYSTEMS, LLC | 1 | 0.05 | |
87929690 | SRIMAGING | Registered | May-21-2018 | 042 Computer, scientific and legal | GROUND PENETRATING RADAR SYSTEMS, LLC | 1 | 0.05 | |
S | 90544843 | SITEMAP PRO | Registered | Feb-24-2021 | 039 Transportation and storage | GROUND PENETRATING RADAR SYSTEMS, LLC | 1 | 0.05 |
S | 90544831 | SITEMAP | Registered | Feb-24-2021 | 039 Transportation and storage | GROUND PENETRATING RADAR SYSTEMS, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |