Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
N | 86978499 | NUTRIENT LIBERATOR | Registered | Apr-14-2015 | 001 Chemicals | GROWCENTIA, INC | 1 | 0.05 |
G | 88188499 | GROWCENTIA | Registered | Nov-09-2018 | 005 Pharmaceuticals | GROWCENTIA, INC | 1 | 0.05 |
G | 86978686 | GROWCENTIA | Registered | Feb-17-2015 | 001 Chemicals | GROWCENTIA, INC | 1 | 0.05 |
P | 90249641 | PROTECT ME | Registered | Oct-12-2020 | 005 Pharmaceuticals | GROWCENTIA, INC | 1 | 0.04 |
G | 90249639 | GROW ME | Registered | Oct-12-2020 | 001 Chemicals | GROWCENTIA, INC | 1 | 0.04 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |