| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 75775780 | No Name | Registered | Aug-11-1999 | 029 Meats and processed foods 030 (total 2) | GRUPO OMOR, S.A. DE C.V. | 1 | 0 | |
N | 85727712 | NAREMO | Registered | Sep-12-2012 | 029 Meats and processed foods 030 (total 2) | GRUPO OMOR, S.A. DE C.V. | 1 | 0 |
L | 75775781 | LA MORENA | Registered | Aug-11-1999 | 029 Meats and processed foods 030 (total 2) | GRUPO OMOR, S.A. DE C.V. | 1 | 0 |
| 98709704 | VIKA | Pending | Aug-21-2024 | 030 Staple foods | PADILLA IMPORT SALES AND MARKETING, INC. Total 2 | 1 | 0 | |
V | 98709663 | VIKA | Pending | Aug-21-2024 | 030 Staple foods | PADILLA IMPORT SALES AND MARKETING, INC. Total 2 | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |