| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
C | 86581566 | CARBONCOUNT | Registered | Mar-30-2015 | 036 Insurance and financial | HA SUSTAINABLE INFRASTRUCTURE CAPITAL, INC. | 1 | 0.04 |
C | 97178245 | CARBONCOUNT | Registered | Dec-17-2021 | 036 Insurance and financial | HA SUSTAINABLE INFRASTRUCTURE CAPITAL, INC. | 1 | 0.04 |
I | 87024464 | INVESTING IN THE FUTURE OF ENERGY | Registered | May-04-2016 | 036 Insurance and financial 038,039,040 (total 4) | HA SUSTAINABLE INFRASTRUCTURE CAPITAL, INC. | 1 | 0.04 |
S | 86814942 | SUSTAINABLE YIELD | Registered | Nov-10-2015 | 036 Insurance and financial | HA SUSTAINABLE INFRASTRUCTURE CAPITAL, INC. | 1 | 0.04 |
I | 88975772 | INVESTING IN THE FUTURE OF SUSTAINABLE REAL ESTATE | Registered | Jul-11-2018 | 036 Insurance and financial | HANNON ARMSTRONG SUSTAINABLE INFRASTRUCTURE CAPITAL, INC. | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |