| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 79279564 | No Name | Registered | Oct-10-2019 | 009 Electrical and scientific apparatus 036 (total 2) | HDR SG PTE. LTD. | 1 | 0.04 | |
| 79278789 | No Name | Registered | Oct-11-2019 | 009 Electrical and scientific apparatus 036 (total 2) | HDR SG PTE. LTD. | 1 | 0.04 | |
| 79278804 | BITMEX | Registered | Oct-10-2019 | 009 Electrical and scientific apparatus 036 (total 2) | HDR SG PTE. LTD. | 1 | 0.04 | |
| 79278746 | BITMEX | Registered | Oct-11-2019 | 009 Electrical and scientific apparatus 036 (total 2) | HDR SG PTE. LTD. | 1 | 0.04 | |
B | 79338182 | BITMEX | Registered | Dec-27-2021 | 036 Insurance and financial 041 (total 2) | HDR SG PTE. LTD. | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |