Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
S | 75171555 | SHOCKSTOP | Registered | Sep-23-1996 | 028 Toys and sporting goods | HEAD SPORT AG | 1 | 0.06 |
75382313 | TI.S6 | Registered | Oct-31-1997 | 028 Toys and sporting goods | HEAD SPORT AG | 1 | 0.06 | |
I | 76093270 | INTELLIGENCE | Registered | Jul-21-2000 | 018 Leather goods 028 (total 2) | HEAD SPORT AG | 1 | 0.06 |
M | 75356236 | MASTER | Dead | Sep-12-1997 | 028 Toys and sporting goods | HEAD SPORT AG | 1 | 0 |
M | 76599083 | MASTER | Registered | Jun-24-2004 | 028 Toys and sporting goods | HEAD SPORT AG | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |