Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
73492829 | HERBS ETC. | Registered | Aug-01-1984 | 031 Natural agricultural products | HERBS, ETC., INC. | 1 | 0.06 | |
H | 75408045 | HERBS ETC. | Registered | Dec-18-1997 | 005 Pharmaceuticals | HERBS, ETC., INC. | 1 | 0.06 |
H | 75508185 | HERBS ETC. | Registered | Jun-19-1998 | 042 Computer, scientific and legal | HERBS, ETC., INC. | 1 | 0.06 |
D | 75271101 | DEEP SLEEP | Registered | Apr-04-1997 | 005 Pharmaceuticals | HERBS, ETC., INC. | 1 | 0.06 |
D | 74728467 | DEEP SLEEP | Registered | Sep-13-1995 | 005 Pharmaceuticals | HERBS, ETC., INC. | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |