Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
86594213 | PIGUI | Registered | Apr-10-2015 | 030 Staple foods | HERNANDEZ, DOROTEO | 1 | 0.06 | |
C | 88084319 | CACHEPIGUI | Registered | Aug-20-2018 | 030 Staple foods | HERNANDEZ, DOROTEO | 1 | 0.05 |
88084321 | SLAPS LOLLIPOPS PALETAS | Registered | Aug-20-2018 | 030 Staple foods | HERNANDEZ, DOROTEO | 1 | 0.05 | |
B | 88587220 | BIBI FRUTIX | Registered | Aug-21-2019 | 030 Staple foods | HERNANDEZ, DOROTEO | 1 | 0.05 |
B | 88587189 | BIBI POLVIZ | Registered | Aug-21-2019 | 030 Staple foods | HERNANDEZ, DOROTEO | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |