| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 87594089 | UP CANNABIS | Registered | Sep-01-2017 | 005 Pharmaceuticals 035,044 (total 3) | HEXO OPERATIONS INC. | 1 | 0.05 | |
U | 87594075 | UP CANNABIS | Registered | Sep-01-2017 | 005 Pharmaceuticals 035,044 (total 3) | HEXO OPERATIONS INC. | 1 | 0.05 |
P | 88342172 | POWERED BY HEXO | Registered | Mar-15-2019 | 034 Smokers articles 009,018,025,041 (total 5) | HEXO OPERATIONS INC. | 1 | 0.05 |
U | 88101423 | UPOTHECARY | Registered | Dec-20-2018 | 003 Cosmetics and cleaning products 004,018,020,024 (total 5) | HEXO OPERATIONS INC. | 1 | 0.05 |
P | 88342182 | POWERED BY HEXO | Registered | Mar-15-2019 | 001 Chemicals | HEXO OPERATIONS INC. | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |