Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
G | 75381889 | GENERAL HYDROPONICS | Registered | Oct-30-1997 | 011 Environmental control apparatus | HGCI, INC. | 1 | 0.06 |
G | 75381887 | GENERAL HYDROPONICS | Registered | Oct-30-1997 | 001 Chemicals | HGCI, INC. | 1 | 0.06 |
F | 75389659 | FLORABLOOM | Registered | Nov-13-1997 | 001 Chemicals | HGCI, INC. | 1 | 0.06 |
F | 75389649 | FLORAMICRO | Registered | Nov-13-1997 | 001 Chemicals | HGCI, INC. | 1 | 0.06 |
A | 75389640 | AEROFLO | Registered | Nov-13-1997 | 011 Environmental control apparatus | HGCI, INC. | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |