Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
88294881 | HOFFMANN BROTHERS | Pending | Feb-08-2019 | 037 Construction and repair | HOFFMANN BROTHERS HEATING AND AIR CONDITIONING, INC. | 1 | 0.01 | |
H | 88246024 | HOFFMANN BROTHERS | Pending | Dec-31-2018 | 037 Construction and repair | HOFFMANN BROTHERS HEATING AND AIR CONDITIONING, INC. | 1 | 0.01 |
H | 98470199 | HOFFMAN FARMS POUR CHOICE | Pending | Mar-27-2024 | 040 Material treatment | ROBERT J. HOFFMAN | 1 | 0.01 |
R | 98470042 | ROAD APPLE HARD CIDER | Pending | Mar-27-2024 | 033 Wines and spirits | ROBERT J. HOFFMAN | 1 | 0.01 |
76090097 | E | Dead | Jul-13-2000 | 009 Electrical and scientific apparatus 014,016,018,020,021,025 (total 7) | CHRIS HOFFMAN | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |