| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
T | 76240657 | THE VILLAGES | Registered | Apr-13-2001 | 037 Construction and repair | HOLDING COMPANY OF THE VILLAGES, INC. | 1 | 0.05 |
T | 76645618 | THE VILLAGES | Registered | Aug-26-2005 | 036 Insurance and financial 041 (total 2) | HOLDING COMPANY OF THE VILLAGES, INC. | 1 | 0.05 |
| 85779473 | THE VILLAGES | Registered | Nov-14-2012 | 036 Insurance and financial 037,041 (total 3) | HOLDING COMPANY OF THE VILLAGES, INC. | 1 | 0.05 | |
| 85963951 | THE VILLAGES | Registered | Jun-19-2013 | 018 Leather goods 020,021,025,030,033 (total 6) | HOLDING COMPANY OF THE VILLAGES, INC. | 1 | 0.05 | |
| 85982006 | THE VILLAGES | Registered | Oct-18-2012 | 041 Education and entertainment | HOLDING COMPANY OF THE VILLAGES, INC. | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |