| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 85361005 | MELLOW MUSHROOM | Registered | Jun-30-2011 | 025 Clothing | Home-Grown Industries of Georgia, Inc. | 0 | 0 | |
| 85403971 | MELLOW MUSHROOM | Registered | Aug-22-2011 | 025 Clothing | Home-Grown Industries of Georgia, Inc. | 0 | 0 | |
| 85360991 | MELLOW MUSHROOM | Registered | Jun-30-2011 | 043 Hotels and restaurants | Home-Grown Industries of Georgia, Inc. | 0 | 0 | |
| 85403981 | MELLOW MUSHROOM | Registered | Aug-22-2011 | 043 Hotels and restaurants | Home-Grown Industries of Georgia, Inc. | 0 | 0 | |
S | 78741402 | SHROOM UNIVERSITY | Registered | Oct-27-2005 | 041 Education and entertainment | Home-Grown Industries of Georgia, Inc. | 0 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |