| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
I | 73039208 | IBERIA | Registered | Dec-10-1974 | 029 Meats and processed foods 030 (total 2) | IBERIA FOODS, LLC | 1 | 0.07 |
T | 74104891 | TROPICAL FANTASY | Registered | Oct-11-1990 | 032 Light beverages | BROOKLYN BOTTLING OF MILTON, NEW YORK, INC. | 1 | 0.06 |
B | 75390690 | BEST HEALTH | Registered | Nov-17-1997 | 032 Light beverages | BROOKLYN BOTTLING OF MILTON, NEW YORK, INC. | 1 | 0.06 |
A | 75390691 | APPLE DANDY | Registered | Nov-17-1997 | 032 Light beverages | BROOKLYN BOTTLING OF MILTON, NEW YORK, INC. | 1 | 0.06 |
B | 75560777 | BROOKLYN BOTTLING CORP. | Registered | Sep-28-1998 | 032 Light beverages | BROOKLYN BOTTLING OF MILTON, NEW YORK, INC. | 1 | 0.06 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |