| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 88208745 | SCORECASTERIQ | Registered | Nov-28-2018 | 035 Advertising and business 036,041,042 (total 4) | IDENTITY INTELLIGENCE GROUP LLC | 2 | 0.09 |
| 88193766 | I IDENTITYIQ | Registered | Nov-14-2018 | 036 Insurance and financial 041,042,045 (total 4) | IDENTITY INTELLIGENCE GROUP LLC | 2 | 0.09 | |
C | 88193718 | CREDITSCOREIQ | Registered | Nov-14-2018 | 036 Insurance and financial 041,042,045 (total 4) | IDENTITY INTELLIGENCE GROUP LLC | 2 | 0.09 |
| 88193812 | IDIQ | Registered | Nov-14-2018 | 036 Insurance and financial 041,042,045 (total 4) | IDENTITY INTELLIGENCE GROUP LLC | 2 | 0.09 | |
I | 88193696 | IDIQ | Registered | Nov-14-2018 | 036 Insurance and financial 041,042,045 (total 4) | IDENTITY INTELLIGENCE GROUP LLC | 2 | 0.09 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |