Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
X | 73359521 | X-PAC | Registered | Apr-12-1982 | 009 Electrical and scientific apparatus | IEP TECHNOLOGIES, LLC | 1 | 0.07 |
M | 78315710 | MEX | Registered | Oct-20-2003 | 009 Electrical and scientific apparatus | IEP TECHNOLOGIES, LLC | 1 | 0.06 |
P | 78480867 | PISTONFIRE | Registered | Sep-09-2004 | 009 Electrical and scientific apparatus | IEP TECHNOLOGIES, LLC | 1 | 0.06 |
I | 85909384 | IEP TECHNOLOGIES | Registered | Apr-19-2013 | 009 Electrical and scientific apparatus 037,042 (total 3) | IEP TECHNOLOGIES, LLC | 1 | 0.05 |
86249899 | No Name | Registered | Apr-11-2014 | 009 Electrical and scientific apparatus 037,042 (total 3) | IEP TECHNOLOGIES, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |