| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 79127497 | IGLESIA NI CRISTO | Dead | Jul-25-2012 | 014 Jewelry 016,018,025,038,041,045 (total 7) | IGLESIA NI CRISTO | 1 | 0.06 | |
| 87598939 | No Name | Registered | Sep-07-2017 | 041 Education and entertainment | IGLESIA NI CRISTO | 1 | 0.06 | |
| 87851760 | SCAN INTERNATIONAL | Registered | Mar-27-2018 | 038 Communication | IGLESIA NI CRISTO | 1 | 0.06 | |
| 90376854 | INC KIDS | Registered | Dec-11-2020 | 009 Electrical and scientific apparatus 016,021,025,026 (total 5) | CHRISTIAN ERA BROADCASTING SERVICE INTERNATIONAL INCORPORATED Total 2 | 1 | 0.06 | |
| 90379845 | THAT'S IN THE BIBLE! | Registered | Dec-14-2020 | 016 Paper goods and printed matter 025 (total 2) | IGLESIA NI CRISTO Total 2 | 1 | 0.06 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |