Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
79127497 | IGLESIA NI CRISTO | Registered | Jul-25-2012 | 014 Jewelry 016,018,025,038,041,045 (total 7) | IGLESIA NI CRISTO | 1 | 0.07 | |
87666020 | IGLESIA NI CRISTO (CHURCH OF CHRIST) · SCHOOL FOR MINISTERS · EXODUS 18:21, INC | Registered | Oct-31-2017 | 041 Education and entertainment | IGLESIA NI CRISTO | 1 | 0.06 | |
87598939 | No Name | Registered | Sep-07-2017 | 041 Education and entertainment | IGLESIA NI CRISTO | 1 | 0.06 | |
87574268 | No Name | Registered | Aug-18-2017 | 041 Education and entertainment | IGLESIA NI CRISTO | 1 | 0.06 | |
87851760 | SCAN INTERNATIONAL | Registered | Mar-27-2018 | 038 Communication | IGLESIA NI CRISTO | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |