Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
72001876 | ISOLABELLA | Registered | Feb-01-1956 | 047 | ILLVA SARONNO S.P.A. | 1 | 0.08 | |
72359429 | ILLVA AMARETTO DI SARONNOORIGINALE INDUSTRIA LOMBARDA LIQUORI VINI AFFINI ILLVA SARONNO | Registered | May-11-1970 | 049 | ILLVA SARONNO S.P.A. | 1 | 0.07 | |
73033315 | AMARETTO DI SARONNO | Registered | Sep-30-1974 | 033 Wines and spirits | ILLVA SARONNO S.P.A. | 1 | 0.07 | |
73252454 | No Name | Registered | Mar-03-1980 | 033 Wines and spirits | ILLVA SARONNO S.P.A. | 1 | 0.06 | |
A | 73472516 | AURUM | Registered | Mar-27-1984 | 033 Wines and spirits | ILLVA SARONNO S.P.A. | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |