| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
I | 74049494 | IMG | Registered | Apr-16-1990 | 035 Advertising and business 036 (total 2) | GOLDMAN SACHS BANK USA, AS COLLATERAL AGENT | 1 | 0.07 |
I | 73310923 | IMG | Registered | May-18-1981 | 035 Advertising and business 036,041,042 (total 4) | GOLDMAN SACHS BANK USA, AS COLLATERAL AGENT | 1 | 0.07 |
| 78826401 | IMG | Registered | Mar-01-2006 | 035 Advertising and business 038,041,042 (total 4) | GOLDMAN SACHS BANK USA, AS COLLATERAL AGENT | 1 | 0.06 | |
I | 75454470 | IMG | Registered | Mar-23-1998 | 041 Education and entertainment | GOLDMAN SACHS BANK USA, AS COLLATERAL AGENT | 1 | 0.07 |
E | 75040475 | ESCAPE FROM ALCATRAZ | Registered | Jan-11-1996 | 041 Education and entertainment | INTERNATIONAL MERCHANDISING COMPANY, LLC | 1 | 0.07 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |