| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 85377638 | STASH IPA | Registered | Jul-21-2011 | 032 Light beverages | INDEPENDENCE BREWING COMPANY | 1 | 0.05 |
A | 85377628 | AUSTIN AMBER | Registered | Jul-21-2011 | 032 Light beverages | INDEPENDENCE BREWING COMPANY | 1 | 0.05 |
W | 87689278 | WILD AND FREE | Registered | Nov-17-2017 | 032 Light beverages | INDEPENDENCE BREWING COMPANY | 1 | 0.05 |
N | 87723288 | NATIVE TEXAN | Registered | Dec-15-2017 | 032 Light beverages | INDEPENDENCE BREWING COMPANY | 1 | 0.05 |
H | 87689287 | HIGH BOY | Registered | Nov-17-2017 | 032 Light beverages | INDEPENDENCE BREWING COMPANY | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |