| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
B | 78388368 | BONUS PLAY BRISTOL | Registered | Mar-22-2004 | 016 Paper goods and printed matter | INDIANA TICKET COMPANY, INC. | 1 | 0.05 |
I | 97628581 | INDIANA TICKET CO. | Registered | Oct-12-2022 | 016 Paper goods and printed matter 028 (total 2) | INDIANA TICKET COMPANY, INC. | 1 | 0.04 |
I | 97628586 | INDIANA TICKET COMPANY | Registered | Oct-12-2022 | 016 Paper goods and printed matter 028,040,035 (total 4) | INDIANA TICKET COMPANY, INC. | 1 | 0.04 |
| 97628589 | MN | Registered | Oct-12-2022 | 040 Material treatment 016,028,035 (total 4) | INDIANA TICKET COMPANY, INC. | 1 | 0.04 | |
| 97628592 | ITC INDIANA TICKET COMPANY DESIGN QUALITY SECURITY | Registered | Oct-12-2022 | 016 Paper goods and printed matter 028,040,035 (total 4) | INDIANA TICKET COMPANY, INC. | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |