Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
I | 76590035 | INFOSYS | Registered | May-03-2004 | 035 Advertising and business 037,039,042 (total 4) | INFOSYS LIMITED | 1 | 0.07 |
I | 74319768 | INFOSYS | Registered | Oct-05-1992 | 042 Computer, scientific and legal | INFOSYS LIMITED | 1 | 0.07 |
F | 77797568 | FINACLE | Registered | Aug-05-2009 | 009 Electrical and scientific apparatus 016,035,041,042 (total 5) | INFOSYS LIMITED | 1 | 0.06 |
77849917 | FINACLE | Registered | Oct-15-2009 | 009 Electrical and scientific apparatus 016,035,036,037,038,039,041... (total 9) | INFOSYS LIMITED | 1 | 0.06 | |
85732863 | INFOSYS LABSTORM | Registered | Sep-19-2012 | 042 Computer, scientific and legal | INFOSYS LIMITED | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |