Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
D | 73534730 | DAYSPRING | Registered | Apr-29-1985 | 042 Computer, scientific and legal | INTERMOUNTAIN HEALTH CARE, INC. | 1 | 0.06 |
74440612 | INTERMOUNTAIN HEALTH | Registered | Sep-27-1993 | 041 Education and entertainment | INTERMOUNTAIN HEALTH CARE, INC. | 1 | 0.06 | |
I | 74440935 | IHC | Registered | Sep-27-1993 | 036 Insurance and financial | INTERMOUNTAIN HEALTH CARE, INC. | 1 | 0.06 |
76054263 | INTERMOUNTAIN HEALTH | Registered | May-23-2000 | 044 Medical, beauty and agricultural | INTERMOUNTAIN HEALTH CARE, INC. | 1 | 0.05 | |
W | 74661954 | WORKMED | Registered | Apr-17-1995 | 042 Computer, scientific and legal | INTERMOUNTAIN HEALTH CARE, INC. | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |