Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
I | 75876911 | INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | Dead | Dec-22-1999 | 014 Jewelry 016,018,024,025,026 (total 6) | INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | 1 | 0 |
I | 74194976 | INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | Registered | Aug-15-1991 | 009 Electrical and scientific apparatus 014,016,018,024,025,042,035... (total 10) | INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | 1 | 0.06 |
I | 74194962 | INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | Dead | Aug-15-1991 | 200 | INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | 1 | 0 |
I | 76257733 | IAFF | Registered | May-16-2001 | 009 Electrical and scientific apparatus 014,016,018,021,024,025,026... (total 12) | INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | 1 | 0.05 |
76459477 | IAFF AFL-CIO CLC ORGANIZED FEB 28 1918 | Registered | Oct-17-2002 | 009 Electrical and scientific apparatus 014,016,018,021,024,025,026... (total 12) | INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |