| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
C | 85596166 | CSCTC | Dead | Apr-12-2012 | 044 Medical, beauty and agricultural | CALIFORNIA STEM CELL TREATMENT CENTER | 1 | 0 |
| 88546183 | CALIFORNIA STEM CELL TREATMENT CENTER | Registered | Jul-29-2019 | 044 Medical, beauty and agricultural | CALIFORNIA STEM CELL TREATMENT CENTER | 1 | 0.05 | |
C | 88546229 | CSCTC | Registered | Jul-29-2019 | 044 Medical, beauty and agricultural | CALIFORNIA STEM CELL TREATMENT CENTER | 1 | 0.05 |
| 90642708 | PERSONAL CELL THERAPY | Registered | Apr-13-2021 | 010 Medical apparatus | CELL SURGICAL NETWORK CORPORATION | 1 | 0.05 | |
C | 97633333 | CELL SURGICAL CONFERENCE | Registered | Oct-14-2022 | 041 Education and entertainment | INTERNATIONAL CELL SURGICAL SOCIETY | 1 | 0.01 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |