Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
88092793 | IRP | Registered | Aug-25-2018 | 020 Furniture and articles not otherwise | IOWA ROTOCAST PLASTICS, INC | 1 | 0 | |
88092798 | IRP | Registered | Aug-25-2018 | 021 Housewares and glass | IOWA ROTOCAST PLASTICS, INC | 1 | 0 | |
88092789 | IRP | Registered | Aug-25-2018 | 012 Vehicles | IOWA ROTOCAST PLASTICS, INC | 1 | 0 | |
I | 87755349 | IRP | Registered | Jan-15-2018 | 012 Vehicles | IOWA ROTOCAST PLASTICS, INC | 1 | 0 |
B | 77300580 | BREEZER II | Registered | Oct-10-2007 | 011 Environmental control apparatus | IOWA ROTOCAST PLASTICS, INC | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |