| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 78332339 | No Name | Registered | Nov-24-2003 | 043 Hotels and restaurants | JAKE'S FRANCHISING LLC | 1 | 0.06 | |
J | 77905111 | JAKE'S WAYBACK BURGERS | Registered | Jan-05-2010 | 043 Hotels and restaurants | JAKE'S FRANCHISING LLC | 1 | 0.06 |
| 77951783 | JAKE'S WAYBACK BURGERS EST. 1991 | Registered | Mar-05-2010 | 043 Hotels and restaurants | JAKE'S FRANCHISING LLC | 1 | 0.06 | |
| 86786122 | WAYBACK BURGERS | Registered | Oct-13-2015 | 043 Hotels and restaurants | JAKE'S FRANCHISING LLC | 1 | 0.06 | |
W | 85187817 | WAYBACK BURGERS | Registered | Nov-30-2010 | 043 Hotels and restaurants | JAKE'S FRANCHISING LLC | 1 | 0.06 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |