Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
B | 79247949 | BIOISLAND | Registered | Nov-12-2018 | 003 Cosmetics and cleaning products 005,009,010,012,016,018,020... (total 13) | JBX PTY LTD | 1 | 0.05 |
B | 79254350 | BIOISLAND | Registered | Feb-21-2019 | 006 Metal goods 007,024,032,033,039,042 (total 7) | JBX PTY LTD | 1 | 0.05 |
B | 79266699 | BRILLEGENT | Registered | Jul-19-2019 | 023 Yarns and threads 027,003,005,009,016,018,020... (total 19) | JBX PTY LTD | 1 | 0.05 |
79282118 | DAILY PURE | Registered | Feb-28-2020 | 005 Pharmaceuticals 029 (total 2) | JBX PTY LTD | 1 | 0.04 | |
B | 79285841 | BY MY SIDE | Registered | Apr-22-2020 | 006 Metal goods 007,024,039,042 (total 5) | JBX PTY LTD | 1 | 0.04 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |