Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
M | 85357556 | MONAVIE ACTIVE | Registered | Jun-27-2011 | 005 Pharmaceuticals 032 (total 2) | JEUNESSE GLOBAL HOLDINGS, LLC | 1 | 0.05 |
R | 85646104 | REDEFINING YOUTH | Registered | Jun-07-2012 | 003 Cosmetics and cleaning products 005 (total 2) | JEUNESSE GLOBAL HOLDINGS, LLC | 1 | 0.05 |
Z | 85698093 | ZEN BODI | Registered | Aug-08-2012 | 005 Pharmaceuticals | JEUNESSE GLOBAL HOLDINGS, LLC | 1 | 0.05 |
Z | 86355340 | ZEN SHAPE | Registered | Aug-01-2014 | 005 Pharmaceuticals | JEUNESSE GLOBAL HOLDINGS, LLC | 1 | 0.05 |
N | 90300226 | NEVO | Registered | Nov-05-2020 | 005 Pharmaceuticals | JEUNESSE GLOBAL HOLDINGS, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |