Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
B | 88604436 | BLUE OCTOBER | Registered | Sep-04-2019 | 009 Electrical and scientific apparatus 016,025,041 (total 4) | JFELD LLC | 1 | 0.05 |
G | 90206700 | GET BACK UP | Registered | Sep-24-2020 | 021 Housewares and glass | JFELD LLC | 1 | 0.05 |
G | 90206708 | GET BACK UP | Registered | Sep-24-2020 | 025 Clothing | JFELD LLC | 1 | 0.05 |
G | 90206721 | GET BACK UP | Registered | Sep-24-2020 | 041 Education and entertainment | JFELD LLC | 1 | 0.05 |
G | 90206691 | GET BACK UP | Registered | Sep-24-2020 | 018 Leather goods | JFELD LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |