Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
J | 87866383 | JAY JOSHI, MD | Registered | Apr-06-2018 | 044 Medical, beauty and agricultural | NATIONAL PAIN CENTERS, LLC | 1 | 0.05 |
D | 88219040 | DR. JAY JOSHI | Registered | Dec-06-2018 | 044 Medical, beauty and agricultural | NATIONAL PAIN CENTERS, LLC | 1 | 0.05 |
86255683 | NATIONAL PAIN CENTERS | Dead | Apr-17-2014 | 044 Medical, beauty and agricultural | NATIONAL PAIN CENTERS, LLC | 1 | 0 | |
N | 90399592 | NATIONAL PAIN CENTERS | Registered | Dec-21-2020 | 044 Medical, beauty and agricultural | NATIONAL PAIN CENTERS, LLC | 1 | 0.05 |
A | 88773758 | ALWAYS IMITATED, NEVER DUPLICATED | Dead | Jan-26-2020 | 044 Medical, beauty and agricultural | NATIONAL PAIN CENTERS, LLC | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |