| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 85943671 | IV | Registered | May-28-2013 | 034 Smokers articles 025,030,035 (total 4) | JP VENTURES, LLC | 1 | 0.05 | |
I | 85943677 | IVAPE | Registered | May-28-2013 | 034 Smokers articles 025,030,035 (total 4) | JP VENTURES, LLC | 1 | 0.05 |
| 88887165 | INCUBATOR WAREHOUSE.COM | Registered | Apr-24-2020 | 007 Machinery | JP VENTURES, LLC | 1 | 0.05 | |
M | 86539860 | MAGNEE | Registered | Feb-19-2015 | 009 Electrical and scientific apparatus | PICONE PRODUCTS, L.L.C. | 0 | 0 |
H | 97394133 | HUGGER | Registered | May-04-2022 | 009 Electrical and scientific apparatus | PICONE PRODUCTS, L.L.C. | 0 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |